| Rates | Ohio Resident1 | Non-Ohio Resident1 |
|---|---|---|
| Graduate Tuition (11β18 hours)2 | $7,363 | $12,357 |
| Graduate Tuition (1β10.5 hours) | $680/hour | $1,145/hour |
| Raj Soin College of Business Tuition (11β18 hours)2 - all programs | $8,440 | $13,434 |
| Raj Soin College of Business Tuition (1β10.5 hours) - all programs | $780/hour | $1,245/hour |
| College of Engineering and Computer Science Tuition (11β18 hours)2 - all programs | $8,440 | $13,434 |
| College of Engineering and Computer Science Tuition (1β10.5 hours) - all programs | $780/hour | $1,245/hour |
| Nursing (M.S.) Tuition (11β18 hours)2 | $8,440 | $13,434 |
| Nursing (M.S.) Tuition (1β10.5 hours) | $780/hour | $1,245/hour |
College of Science and Mathematics Tuition (11β18 hours)2
|
$7,742 | $12,736 |
College of Science and Mathematics Tuition (1β10.5 hours)
|
$715/hour | $1,180/hour |
| Public Health (M.P.H.) Tuition (11β18 hours)2 | $8,440 | $13,434 |
| Public Health (M.P.H.) Tuition (1β10.5 hours) | $780/hour | $1,245/hour |
| Pharmacology and Toxicology (M.S.) Tuition (11β18 hours)2 | $8,440 | $13,434 |
| Pharmacology and Toxicology (M.S.) Tuition (1β10.5 hours) | $780/hour | $1,245/hour |
| Doctor of Nursing Practice Tuition (11 or more hours) | $8,440 | $13,434 |
| Doctor of Nursing Practice Tuition (1β10.5 hours) | $780/hour | $1,245/hour |
| School of Professional Psychology (11 or more hours) | $10,886 | $17,396 |
| School of Professional Psychology (1β10.5 hours) | $1,009/hour | $1,616/hour |
| Boonshoft School of Medicine Tuition for M1, M2, and M4 (11 or more hours) | $23,300 | $36,880 |
| Boonshoft School of Medicine Tuition for M3 (11 or more hours) | $31,065 | $44,645 |
1Rates determined annually by the 91±¬ΑΟ University Board of Trustees.
2Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.